<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naji Rashid's Blog &#187; First-Time Home Buyers</title>
	<atom:link href="http://www.najirashid.com/category/1st-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najirashid.com</link>
	<description>Helping Individuals And Families Achieve Homeownership One House At A Time!</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Shopping is Not A Job!</title>
		<link>http://www.najirashid.com/house-shopping-is-not-a-job/</link>
		<comments>http://www.najirashid.com/house-shopping-is-not-a-job/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:06:14 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=422</guid>
		<description><![CDATA[I&#8217;ve been ask this questions many times, &#8220;how many houses should I view consecutively.&#8221; There is no set rule, but I can give you some advise that might be helpful. If you look at 5 houses and you begin to lose focus and energy you should stop looking. This could cause you to miss some [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I&#8217;ve been ask this questions many times, &#8220;how many houses should I view consecutively.&#8221; There is no set rule, but I can give you some advise that might be helpful. If you look at 5 houses and you begin to lose focus and energy you should stop looking. This could cause you to miss some important features or visible problems in a property. You can always view  more properties the next day or when you can focus better. Most people don&#8217;t buy the first house they view, so you should not  cram a lot of houses consecutively to tour in one day. My wife will email clients 10-20 properties and some times they want to view most of them at one time. I notice that after 5 properties  some clients will begin to lose focus and energy. You shouldn&#8217;t make  </span><span style="color: #800000;">house shopping a job.</span> <span style="color: #800000;">You should view as many houses as you can enjoy to see. You also should take plenty of notes so you can compare property features you like.</span> <span style="color: #800000;">I believe this will help you to have a better home shopping experience.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/house-shopping-is-not-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eBook &#8220;10 Mistakes Home Buyers Make!&#8221;</title>
		<link>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/</link>
		<comments>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:37:52 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=401</guid>
		<description><![CDATA[Many potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need Adobe Reader) and it could save you  money also. I look [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong> </strong><strong></strong></span></p>
<p><span style="color: #800000;"><strong><a href="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg"><img class="alignleft size-full wp-image-405" title="10 Mistakes Home Buyers Make" src="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg" alt="10 Mistakes Home Buyers Make" width="106" height="156" /></a>Many </strong><strong>potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need<a href="http://get.adobe.com/reader/" target="_blank"> Adobe</a> Reader) and it could save you  money also. I look forward to your feedback. Do not hesitate to contact me with any questions.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong>1. Not Doing Your Homework</strong></span></p>
<p><span style="color: #800000;"><strong>2. Previewing Houses Before Pre-Approval</strong></span></p>
<p><span style="color: #800000;"><strong>3. Accepting Verbal Estimates</strong></span></p>
<p><span style="color: #800000;"><strong>4. Skipping the Pre-Approval Process</strong></span></p>
<p><span style="color: #800000;"><strong>5. Writing A Contract Before All Decision Makers Have Seen The House</strong></span></p>
<p><span style="color: #800000;"><strong>6. Purchasing A Home Without Representation</strong></span></p>
<p><span style="color: #800000;"><strong>7. Waiving Your Home Inspection</strong></span></p>
<p><span style="color: #800000;"><strong>8. Using The Wrong Home Inspector</strong></span></p>
<p><span style="color: #800000;"><strong>9. Only Getting A Quote From One Homeowners Insurance Company</strong></span></p>
<p><span style="color: #800000;"><strong>10. Forgoing Owner&#8217;s Title Insurance</strong></span></p>
<p><span style="color: #800000;"><strong> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Beats Renting in 3 Out of 4 U.S. Cities!</title>
		<link>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/</link>
		<comments>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:58:31 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=394</guid>
		<description><![CDATA[Trulia examined the cost of renting versus buying in America&#8217;s 50 largest cities  and found that buying is more affordable in 72% of major cities.  Three reasons buying a home has become more affordable in 72% of major cities than renting . 1. Rental prices have increased.  The rental market has become flooded with homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Trulia examined the cost of renting versus buying in America&#8217;s 50 largest cities  and found that buying is more affordable in 72% of major cities.  Three reasons buying a home has become more affordable in 72% of major cities than renting . 1. Rental prices have increased.  The rental market has become flooded with homeowners who have lost their homes because of foreclosure and short sales. 2. Home prices have decreased back to 2005 prices. 3. Low interest rates. With this combination homeownership has become more affordable in a lot of areas. That is why now is a good time to buy!<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Seminar With Harbel Housing Partnership!</title>
		<link>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/</link>
		<comments>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:49:21 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer Seminars]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Harbel Housing Partnership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=391</guid>
		<description><![CDATA[I will be presenting for Harbel Housing Partnership tomorrow October 6th at the Towson Library from 6:00pm- 9:00pm. Harbel is a great non-profit housing counseling organization that educate first-time home buyers. I&#8217;ve  been presenting for them for 8 years. If you would like to attend one of their workshops please give me a call at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>I will be presenting for Harbel Housing Partnership tomorrow October 6th at the Towson Library from 6:00pm- 9:00pm. Harbel is a great non-profit housing counseling organization that educate first-time home buyers. I&#8217;ve  been presenting for them for 8 years. If you would like to attend one of their workshops please give me a call at 410-977-7176 for more information.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Earnest Money Deposit Do You Need!</title>
		<link>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/</link>
		<comments>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:16:19 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Earnest Money]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=387</guid>
		<description><![CDATA[I normally recommend that a buyer put no more than 1% earnest money deposit down when submitting an offer. If the offer price is $200,000, than the earnest money deposit should be $2,000. This is my rule of thumb, there is no set amount. My responsibility is to limit my buyers&#8217; financial exposure. When an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I normally recommend that a buyer put no more than 1% earnest money deposit down when submitting an offer. If the offer price is $200,000, than the earnest money deposit should be $2,000. This is my rule of thumb, there is no set amount. My responsibility is to limit my buyers&#8217; financial exposure. When an offer has been accepted the earnest money deposit check is put in my or the listing agent escrow account. The only way the earnest money can be released from escrow is 1. The buyer settles on the property. 2. The buyer and seller signs a written release stating whom receives the deposit. 3. If their is a dispute between the buyer and seller and the Broker feels the buyer was not at fault and sends out a Broker letter to the seller explaining why the money should be released to the buyer and the seller doesn&#8217;t respond to the letter in 30 days the Broker can release the earnest money deposit to the buyer.</span> <span style="color: #800000;">4. Court order.</span></strong></p>
<p><strong><span style="color: #800000;">I do not recommend that a buyer put a very large earnest money deposit with an offer (unless you are purchasing a high price property) because a dispute between a buyer and seller can cause a delay in the buyer getting their earnest money deposit back quickly. If a buyer writes a $5,000 earnest money check and have to fight to get it released it could take months and that can affect their ability to purchase another property immediately.<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard Interest Rates as Low as 3.5%!</title>
		<link>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/</link>
		<comments>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:38:57 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=382</guid>
		<description><![CDATA[I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance $200,000 at a 5% interest rate or 3.5%? The difference is $169.41 in mortgage payments each month. Did you know that the lower your interest rate the more buying power you have. This can help you purchase in the neighborhood you desire.</span></strong></p>
<p><strong><span style="color: #800000;">In my 15 years of being a real estate professional I&#8217;ve notice that some buyers want to purchase a home in neighborhoods that are out of their financial comfort zone or buying power. Now is a good time to take advantage of the lower interest rates. This is one way to  increase your buying power!<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Income Guidelines for Baltimore County MALP and SELP, Baltimore City CDBG, and Federal Home Loan Bank’s FHP</title>
		<link>http://www.najirashid.com/hud-income-guidelines-for-baltimore-county-malp-and-selp-baltimore-city-cdbg-and-federal-home-loan-bank%e2%80%99s-fhp/</link>
		<comments>http://www.najirashid.com/hud-income-guidelines-for-baltimore-county-malp-and-selp-baltimore-city-cdbg-and-federal-home-loan-bank%e2%80%99s-fhp/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:32:10 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Baltimore City Grants]]></category>
		<category><![CDATA[Baltimore County Grant Money]]></category>
		<category><![CDATA[Baltimore County Grant Programs]]></category>
		<category><![CDATA[CDBG]]></category>
		<category><![CDATA[FHLB]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[MALP]]></category>
		<category><![CDATA[SELP]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=370</guid>
		<description><![CDATA[Below is the new HUD income guidelines for Baltimore County MALP, SELP, Baltimore City CDBG, and Federal Home Loan Bank&#8217;s FHP effective July 13, 2011. 80% Income 1 Person  $44,950 2 Person $51,400 3 Person $57,800 4 Person $64,200 5 Person $69,350 6 Person $74,500 7 Person $79,650 8 Person $84,750 Contact me for more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Below is the new HUD income guidelines for Baltimore County MALP, SELP, Baltimore City CDBG, and Federal Home Loan Bank&#8217;s FHP effective July 13, 2011.<br />
</span></strong></p>
<p><strong><span style="color: #800000;">80% Income</span></strong></p>
<p><strong><span style="color: #800000;">1 Person  $44,950</span></strong></p>
<p><strong><span style="color: #800000;">2 Person $51,400</span></strong></p>
<p><strong><span style="color: #800000;">3 Person $57,800</span></strong></p>
<p><strong><span style="color: #800000;">4 Person $64,200</span></strong></p>
<p><strong><span style="color: #800000;">5 Person $69,350</span></strong></p>
<p><strong><span style="color: #800000;">6 Person $74,500</span></strong></p>
<p><strong><span style="color: #800000;">7 Person $79,650</span></strong></p>
<p><strong><span style="color: #800000;">8 Person $84,750</span></strong></p>
<p><strong><span style="color: #800000;">Contact me for more detailed information on each of the programs.<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/hud-income-guidelines-for-baltimore-county-malp-and-selp-baltimore-city-cdbg-and-federal-home-loan-bank%e2%80%99s-fhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Mortgage Financing in 2011!</title>
		<link>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/</link>
		<comments>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:36:11 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=365</guid>
		<description><![CDATA[In my last blog post I quoted the Federal Reserve Chairman, Ben Bernanke who stated at the international monetary conference in Atlanta Georgia a few weeks ago that “despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.” While this statement is true, there are a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><strong>In my last blog post I quoted the Federal Reserve Chairman, Ben  Bernanke who stated at the international monetary conference in Atlanta Georgia a few weeks ago that “despite historically affordable home  values, many buyers are unable to access financing due to tightened  lending standards.” While this statement is true, there are a couple of things you can do to that will help you get financing and make the process a little smoother. </strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>1. Start the home buying process early. If your goal is to purchase a home in 2012 you should start getting prepared now. Get a free copy of your credit report from <a href="http://www.annualcreditreport.com" target="_blank">AnnualCreditReport.com. </a></strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>2. Contact a lender (loan officer). After you get your report contact a lender and tell him/her that you want to review your credit report so you can become mortgage ready. I have my clients met with lenders up to a year in advance to get prepared for homeownership. When you start the process early this will allow you time to increase your credit scores so you can get the best pricing (better interest rates). Most people wait until their lease is about to expire and then they decide to purchase a home instead of renting, but they are not what we call &#8220;mortgage ready.&#8221;</strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>3. Follow the game plan. If you follow the game plan your lender and I provide this will help your odds of getting financing with less stress. The market has changed since the so-called boom  your loan must make sense to the lender.</strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>If you start early, get your report, meet with a lender and follow the game plan you can make the process a lot easier on yourself and more enjoyable. If you need a good lender to guide you through the steps contact me and I will send you a list.<br />
</strong></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a Good Time to Buy!</title>
		<link>http://www.najirashid.com/now-is-a-good-time-to-buy/</link>
		<comments>http://www.najirashid.com/now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:27:42 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=359</guid>
		<description><![CDATA[A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership which still remains essential to the American dream. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership</strong></span> <span style="color: #800000;"><strong>which still remains essential to the American dream</strong></span><span style="color: #800000;"><strong>. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations and 95 percent of homeowners say they are happy with their decision to own. </strong></span></p>
<p><span style="color: #800000;"><strong>I assist many first-time home buyers with the purchase of their first home and I can say that 100 percent of my clients were happy with their purchase. I contact my clients after they settle in their new homes to see how they are doing and even in this economy all of them were happy with their purchase. No house is perfect and sometimes things happen unexpectedly, but I have not had a client who said &#8220;I wish I had not purchased this house.&#8221; This tells me that homeownership is a good thing  and still the American dream for many people. Buying a home is not as easy as during the real estate boom and can be challenging as the Federal Reserve Chairman, Ben Bernanke reported last week at the international monetary conference in Atlanta, Georgia. He stated that, &#8220;despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.&#8221; This is true so you need to prepare for homeownership. If you are thinking about purchasing a home next year you need to get started now. In my next blog post I will show you how to prepare so getting financing from your lender is not so difficult.<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Has Arrived!</title>
		<link>http://www.najirashid.com/spring-market-has-arrived/</link>
		<comments>http://www.najirashid.com/spring-market-has-arrived/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:36:30 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=351</guid>
		<description><![CDATA[Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared. Get preapproved before you go house shopping. On [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared.</strong></span></p>
<p><span style="color: #800000;"><strong>Get preapproved before you go house shopping. On Friday my wife and I were showing a foreclosure property to one of my clients, as we were leaving the house a couple approached us about the property. My client told the couple that he was not interested in the property and he gave them his listing sheet (detailed information about the property). They wanted to take a look at the property and I told them I had one more property to show my client and I could meet them back at the house if they did not have an agent. When I returned to the property one of the first questions I asked &#8221; have you been preapproved?&#8221; They said no. After showing them the property I told them I could assist them with getting preapproved and they should do that first before continuing to look at houses. In the spring market getting preapproved before you start looking at houses is essential because you have more active buyers in the market during the spring. You could potentially lose out on a house you like because some one else took the time to  get preapproved before touring houses and you didn&#8217;t.</strong></span></p>
<p><span style="color: #800000;"><strong>If you need help in getting  preapproved I can provide a list of good lenders contact me at 410-977-7176.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/spring-market-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

