<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naji Rashid's Blog &#187; Financing</title>
	<atom:link href="http://www.najirashid.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najirashid.com</link>
	<description>Helping Individuals And Families Achieve Homeownership One House At A Time!</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free eBook &#8220;10 Mistakes Home Buyers Make!&#8221;</title>
		<link>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/</link>
		<comments>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:37:52 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=401</guid>
		<description><![CDATA[Many potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need Adobe Reader) and it could save you  money also. I look [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong> </strong><strong></strong></span></p>
<p><span style="color: #800000;"><strong><a href="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg"><img class="alignleft size-full wp-image-405" title="10 Mistakes Home Buyers Make" src="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg" alt="10 Mistakes Home Buyers Make" width="106" height="156" /></a>Many </strong><strong>potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need<a href="http://get.adobe.com/reader/" target="_blank"> Adobe</a> Reader) and it could save you  money also. I look forward to your feedback. Do not hesitate to contact me with any questions.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong>1. Not Doing Your Homework</strong></span></p>
<p><span style="color: #800000;"><strong>2. Previewing Houses Before Pre-Approval</strong></span></p>
<p><span style="color: #800000;"><strong>3. Accepting Verbal Estimates</strong></span></p>
<p><span style="color: #800000;"><strong>4. Skipping the Pre-Approval Process</strong></span></p>
<p><span style="color: #800000;"><strong>5. Writing A Contract Before All Decision Makers Have Seen The House</strong></span></p>
<p><span style="color: #800000;"><strong>6. Purchasing A Home Without Representation</strong></span></p>
<p><span style="color: #800000;"><strong>7. Waiving Your Home Inspection</strong></span></p>
<p><span style="color: #800000;"><strong>8. Using The Wrong Home Inspector</strong></span></p>
<p><span style="color: #800000;"><strong>9. Only Getting A Quote From One Homeowners Insurance Company</strong></span></p>
<p><span style="color: #800000;"><strong>10. Forgoing Owner&#8217;s Title Insurance</strong></span></p>
<p><span style="color: #800000;"><strong> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Earnest Money Deposit Do You Need!</title>
		<link>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/</link>
		<comments>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:16:19 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Earnest Money]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=387</guid>
		<description><![CDATA[I normally recommend that a buyer put no more than 1% earnest money deposit down when submitting an offer. If the offer price is $200,000, than the earnest money deposit should be $2,000. This is my rule of thumb, there is no set amount. My responsibility is to limit my buyers&#8217; financial exposure. When an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I normally recommend that a buyer put no more than 1% earnest money deposit down when submitting an offer. If the offer price is $200,000, than the earnest money deposit should be $2,000. This is my rule of thumb, there is no set amount. My responsibility is to limit my buyers&#8217; financial exposure. When an offer has been accepted the earnest money deposit check is put in my or the listing agent escrow account. The only way the earnest money can be released from escrow is 1. The buyer settles on the property. 2. The buyer and seller signs a written release stating whom receives the deposit. 3. If their is a dispute between the buyer and seller and the Broker feels the buyer was not at fault and sends out a Broker letter to the seller explaining why the money should be released to the buyer and the seller doesn&#8217;t respond to the letter in 30 days the Broker can release the earnest money deposit to the buyer.</span> <span style="color: #800000;">4. Court order.</span></strong></p>
<p><strong><span style="color: #800000;">I do not recommend that a buyer put a very large earnest money deposit with an offer (unless you are purchasing a high price property) because a dispute between a buyer and seller can cause a delay in the buyer getting their earnest money deposit back quickly. If a buyer writes a $5,000 earnest money check and have to fight to get it released it could take months and that can affect their ability to purchase another property immediately.<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/how-much-earnest-money-deposit-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard Interest Rates as Low as 3.5%!</title>
		<link>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/</link>
		<comments>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:38:57 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=382</guid>
		<description><![CDATA[I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance $200,000 at a 5% interest rate or 3.5%? The difference is $169.41 in mortgage payments each month. Did you know that the lower your interest rate the more buying power you have. This can help you purchase in the neighborhood you desire.</span></strong></p>
<p><strong><span style="color: #800000;">In my 15 years of being a real estate professional I&#8217;ve notice that some buyers want to purchase a home in neighborhoods that are out of their financial comfort zone or buying power. Now is a good time to take advantage of the lower interest rates. This is one way to  increase your buying power!<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Mortgage Financing in 2011!</title>
		<link>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/</link>
		<comments>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:36:11 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=365</guid>
		<description><![CDATA[In my last blog post I quoted the Federal Reserve Chairman, Ben Bernanke who stated at the international monetary conference in Atlanta Georgia a few weeks ago that “despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.” While this statement is true, there are a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><strong>In my last blog post I quoted the Federal Reserve Chairman, Ben  Bernanke who stated at the international monetary conference in Atlanta Georgia a few weeks ago that “despite historically affordable home  values, many buyers are unable to access financing due to tightened  lending standards.” While this statement is true, there are a couple of things you can do to that will help you get financing and make the process a little smoother. </strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>1. Start the home buying process early. If your goal is to purchase a home in 2012 you should start getting prepared now. Get a free copy of your credit report from <a href="http://www.annualcreditreport.com" target="_blank">AnnualCreditReport.com. </a></strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>2. Contact a lender (loan officer). After you get your report contact a lender and tell him/her that you want to review your credit report so you can become mortgage ready. I have my clients met with lenders up to a year in advance to get prepared for homeownership. When you start the process early this will allow you time to increase your credit scores so you can get the best pricing (better interest rates). Most people wait until their lease is about to expire and then they decide to purchase a home instead of renting, but they are not what we call &#8220;mortgage ready.&#8221;</strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>3. Follow the game plan. If you follow the game plan your lender and I provide this will help your odds of getting financing with less stress. The market has changed since the so-called boom  your loan must make sense to the lender.</strong></strong></span></p>
<p><span style="color: #800000;"><strong><strong>If you start early, get your report, meet with a lender and follow the game plan you can make the process a lot easier on yourself and more enjoyable. If you need a good lender to guide you through the steps contact me and I will send you a list.<br />
</strong></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/how-to-get-mortgage-financing-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a Good Time to Buy!</title>
		<link>http://www.najirashid.com/now-is-a-good-time-to-buy/</link>
		<comments>http://www.najirashid.com/now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:27:42 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=359</guid>
		<description><![CDATA[A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership which still remains essential to the American dream. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership</strong></span> <span style="color: #800000;"><strong>which still remains essential to the American dream</strong></span><span style="color: #800000;"><strong>. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations and 95 percent of homeowners say they are happy with their decision to own. </strong></span></p>
<p><span style="color: #800000;"><strong>I assist many first-time home buyers with the purchase of their first home and I can say that 100 percent of my clients were happy with their purchase. I contact my clients after they settle in their new homes to see how they are doing and even in this economy all of them were happy with their purchase. No house is perfect and sometimes things happen unexpectedly, but I have not had a client who said &#8220;I wish I had not purchased this house.&#8221; This tells me that homeownership is a good thing  and still the American dream for many people. Buying a home is not as easy as during the real estate boom and can be challenging as the Federal Reserve Chairman, Ben Bernanke reported last week at the international monetary conference in Atlanta, Georgia. He stated that, &#8220;despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.&#8221; This is true so you need to prepare for homeownership. If you are thinking about purchasing a home next year you need to get started now. In my next blog post I will show you how to prepare so getting financing from your lender is not so difficult.<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Has Arrived!</title>
		<link>http://www.najirashid.com/spring-market-has-arrived/</link>
		<comments>http://www.najirashid.com/spring-market-has-arrived/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:36:30 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=351</guid>
		<description><![CDATA[Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared. Get preapproved before you go house shopping. On [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared.</strong></span></p>
<p><span style="color: #800000;"><strong>Get preapproved before you go house shopping. On Friday my wife and I were showing a foreclosure property to one of my clients, as we were leaving the house a couple approached us about the property. My client told the couple that he was not interested in the property and he gave them his listing sheet (detailed information about the property). They wanted to take a look at the property and I told them I had one more property to show my client and I could meet them back at the house if they did not have an agent. When I returned to the property one of the first questions I asked &#8221; have you been preapproved?&#8221; They said no. After showing them the property I told them I could assist them with getting preapproved and they should do that first before continuing to look at houses. In the spring market getting preapproved before you start looking at houses is essential because you have more active buyers in the market during the spring. You could potentially lose out on a house you like because some one else took the time to  get preapproved before touring houses and you didn&#8217;t.</strong></span></p>
<p><span style="color: #800000;"><strong>If you need help in getting  preapproved I can provide a list of good lenders contact me at 410-977-7176.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/spring-market-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends &#8216;Anti-Flipping Waiver&#8217; to Speed Sales of REO Homes</title>
		<link>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/</link>
		<comments>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:05:12 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=346</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home values and improve conditions in communities experiencing high foreclosure.</strong></span></p>
<p><span style="color: #800000;"><strong>FHA regulations typically prohibit insuring a mortgage on a home owned by the seller for less than 90 days, but in February of last year, FHA temporarily waived this regulation through January 31, 2011, noting that in today&#8217;s foreclosure-ravaged marketplace, the agency&#8217;s research has shown that acquiring, rehabilitating, and reselling distressed properties often takes less than 90 days. </strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 203k Financing Program: A Good Option!</title>
		<link>http://www.najirashid.com/fha-203k-financing-program-a-good-option/</link>
		<comments>http://www.najirashid.com/fha-203k-financing-program-a-good-option/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:19:51 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[FHA 203k]]></category>
		<category><![CDATA[FHA Financing]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=244</guid>
		<description><![CDATA[The FHA 203k Financing Program is a good option for anyone looking to purchase a home that needs updating or repairs that the seller is unable or unwilling to fix due to the property being a short sale, foreclosure or estate sales. A 203k loan can help buyers finance both minor and major repairs and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><a href="http://www.najirashid.com/wp-content/uploads/2010/04/Hammer-and-nail.jpg"><img class="alignleft size-thumbnail wp-image-246" title="Hammer and nail" src="http://www.najirashid.com/wp-content/uploads/2010/04/Hammer-and-nail-150x150.jpg" alt="" width="90" height="90" /></a>The FHA 203k Financing Program is a good option for anyone looking to purchase a home that needs updating or repairs that the seller is unable or unwilling to fix due to the property being a short sale, foreclosure or estate sales.</strong></span> <span style="color: #800000;"><strong>A 203k loan can help buyers finance both minor and major repairs and improvements. It can also help buyers compete with investors when bidding for short sales and foreclosures. </strong></span></p>
<p><span style="color: #800000;"><strong>In the past 203k loans were tedious and difficult. I use to avoid them as much as possible but I would still end up assisting about 2- 3 clients a year to navigate through the process. Most lenders during those days did not specialize in 203k financing so many were learning with each transaction.  We never went to settlement on time because a step was always missed and we had to back track. Today I can gladly tell you that is no longer the case. Most lenders who offer FHA 203k financing have a 203k department and loan officers that specialize in the process. I have 2 clients this year who have used FHA 203k financing and both went smooth. </strong></span></p>
<p><span style="color: #800000;"><strong><span style="text-decoration: underline;">Streamline vs Traditional</span></strong></span></p>
<p><span style="color: #800000;"><strong>Buyers today have the option of doing a streamline or the traditional 203k. A streamline 203k is good for a buyer who is financing $35,000 or less in repairs. The buyer receives half the repair money at settlement. If you go over the $35,000 for repairs you must use the traditional 203k financing. I recommended that my clients who were first-time home buyers to use the traditional 203k instead of the streamline option even though their repair amount was less than $35,000 for several reasons. My first thought was that I wanted my clients to have a good experience and lessen their risk and potential loss of money. The traditional 203k requires that the contractor  the buyer has chosen do the work before he gets paid.  If the contractor puts in a new kitchen for the buyer a FHA Fee Inspector must come to the property look at the work and sign off on the repairs with the buyers permission before the contractor will get paid. This insures that the contractors does the work correctly the first time or make any necessary modification before receiving his/her money. When a buyer does the streamline 203k and receives half the money up front most of the time they will give it to the contractor and if the buyer is not satisfied with the work the contractor has been paid some or most of the money. Most contractors will not start the work without receiving money in advance. I have found several contractors that specialize in traditional 203k financing and are willing to put up their money and get paid when their work is completed. And my clients are having a wonderful experience. In the past most 203k&#8217;s did not work because of issues with contractors. Things have changed for the better and I now recommend FHA 203k financing to my clients its a Good Option!<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/fha-203k-financing-program-a-good-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Know Your Numbers!</title>
		<link>http://www.najirashid.com/always-know-your-numbers/</link>
		<comments>http://www.najirashid.com/always-know-your-numbers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:02:03 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=170</guid>
		<description><![CDATA[In today&#8217;s world 85% of consumers starttheir home buying search for properties on the Internet. Many potential home buyers whom are referred to me will give me a list of properties they have been looking at on the Internet and some time they have actually driven the area and viewed the properties from the outside. While [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300;">In today&#8217;s world 85% of consumers starttheir home buying search for properties on the Internet. Many potential home buyers whom are referred to me will give me a list of properties they have been looking at on the Internet and some time they have actually driven the area and viewed the properties from the outside. While I applaud the dedication and seriousness of the clients most have not been prequalified and &#8220;know their numbers.&#8221;</span></strong></p>
<p><strong><span style="color: #993300;">The first step in the home buying process for everyone no matter the price range is to get prequalified so you know your numbers. Especially in this market. Lender guidelines are changing sometime daily. </span></strong></p>
<p><strong><span style="color: #993300;">These are the numbers you should always know before you start your home search;</span></strong></p>
<p><strong><span style="color: #993300;">1. What is my qualification amount?</span></strong></p>
<p><strong><span style="color: #993300;">2. What is my estimated interest rate?</span></strong></p>
<p><strong><span style="color: #993300;">3. How much down payment and closing cost do I need?</span></strong></p>
<p><strong><span style="color: #993300;">A lender can provide this for you in the form of a <span style="text-decoration: underline;">Good Faith Estimate </span>in writing. I will not show houses to clients who do not know their numbers. If you request a Good Faith Estimate from a lender and he or she refuse to give you one I would proceed with caution. I can also assist you in obtaining one. So get a Good Faith Estimate and take some of the stress out of the home buying process. </span></strong></p>
<p><strong><span style="color: #993300;">And always KNOW YOUR NUMBERS!</span></strong></p>
<p><strong><span style="color: #993300;"> </span></strong></p>
<p><strong><span style="color: #993300;"> </span></strong></p>
<p><strong><span style="color: #993300;"> </span></strong></p>
<p><strong><span style="color: #993300;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/always-know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Rescoring!&#8221;</title>
		<link>http://www.najirashid.com/what-is-rescoring/</link>
		<comments>http://www.najirashid.com/what-is-rescoring/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:42:02 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Rescoring]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=149</guid>
		<description><![CDATA[If you have paid your bills on time but your credit report says you haven&#8217;t, your mortgage lender might be able to fix your report fast. Typically, the three credit bureaus each require at least 30 days to investigate and make changes to your credit report. But if you are in the process of applying [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">If you have paid your bills on time but your credit report says you haven&#8217;t, your mortgage lender might be able to fix your report fast. Typically, the three credit bureaus each require at least 30 days to investigate and make changes to your credit report. But if you are in the process of applying for a mortgage, your lender might be able to get the changes made in just a few days. It&#8217;s called &#8220;Rescoring.&#8221;</span></strong></p>
<p><strong><span style="color: #800000;">Rescoring is a service offered only to mortgage lenders by independent credit reporting agencies, which compile information from the three credit bureaus (Equifax, Experian, and TransUnion). The independents can work with the Big Three, fix errors, and then recalculate your credit score. If your score can go up, even a little, after the errors are fixed, you could save thousands of dollars on your mortgage interest.</span></strong></p>
<p><strong><span style="color: #800000;">The key is that rescoring works only on real errors. If you have a low score because you don&#8217;t pay your bills on time, then you can&#8217;t rescore. You must demonstrate to your lender that you have a legitimate error on your report and provide proof, such as payment records. If your lender does decide you have a legitimate case, you will have to pay up to $150 to have the rescoring done.</span></strong></p>
<p><strong><span style="color: #800000;">Rescoring is really an emergency maneuver. If you are planning to apply for a mortgage, you should get a copy of your credit report first. Go to <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a>. You can get one free report each year from each of the credit bureaus. You will have to pay to get your score.</span></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/what-is-rescoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

