<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naji Rashid's Blog &#187; General</title>
	<atom:link href="http://www.najirashid.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najirashid.com</link>
	<description>Helping Individuals And Families Achieve Homeownership One House At A Time!</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Population is Projected to hit 7 Billions by Monday Oct. 31st!</title>
		<link>http://www.najirashid.com/world-population-is-projected-to-hit-7-billions-by-monday-oct-31st/</link>
		<comments>http://www.najirashid.com/world-population-is-projected-to-hit-7-billions-by-monday-oct-31st/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:38:24 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=419</guid>
		<description><![CDATA[Sometime on Monday October 31, 2011 the world population is projected to hit 7 billion. By 2050 the world population is projected to be 10.5 billion. Very interesting! World population by the billions 1 billion &#8211; 1804 2 billion &#8211; 1927 3 billion &#8211; 1959 4 billion &#8211; 1974 5 billion &#8211; 1987 6 billion [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Sometime on Monday October 31, 2011 the world population is projected to hit 7 billion.</span> <span style="color: #800000;">By 2050 the world population is projected to be 10.5 billion</span></strong>. <strong><span style="color: #800000;">Very interesting!</span></strong></p>
<p><span style="color: #800000;"><strong>World population by the billions</strong></span><br />
<span style="color: #800000;"><strong>1 billion &#8211; 1804 </strong></span><br />
<span style="color: #800000;"><strong>2 billion &#8211; 1927 </strong></span><br />
<span style="color: #800000;"><strong>3 billion &#8211; 1959 </strong></span><br />
<span style="color: #800000;"><strong>4 billion &#8211; 1974 </strong></span><br />
<span style="color: #800000;"><strong>5 billion &#8211; 1987 </strong></span><br />
<span style="color: #800000;"><strong>6 billion &#8211; 1999* </strong></span><br />
<span style="color: #800000;"><strong>7 billion &#8211; 2011</strong></span></p>
<p><span style="color: #800000;"><strong>*Year when the milestone was observed by the United Nations.</strong></span></p>
<p><span style="color: #800000;"><strong>Source: United Nations Population Fund</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/world-population-is-projected-to-hit-7-billions-by-monday-oct-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a Good Time to Buy!</title>
		<link>http://www.najirashid.com/now-is-a-good-time-to-buy/</link>
		<comments>http://www.najirashid.com/now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:27:42 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=359</guid>
		<description><![CDATA[A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership which still remains essential to the American dream. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership</strong></span> <span style="color: #800000;"><strong>which still remains essential to the American dream</strong></span><span style="color: #800000;"><strong>. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations and 95 percent of homeowners say they are happy with their decision to own. </strong></span></p>
<p><span style="color: #800000;"><strong>I assist many first-time home buyers with the purchase of their first home and I can say that 100 percent of my clients were happy with their purchase. I contact my clients after they settle in their new homes to see how they are doing and even in this economy all of them were happy with their purchase. No house is perfect and sometimes things happen unexpectedly, but I have not had a client who said &#8220;I wish I had not purchased this house.&#8221; This tells me that homeownership is a good thing  and still the American dream for many people. Buying a home is not as easy as during the real estate boom and can be challenging as the Federal Reserve Chairman, Ben Bernanke reported last week at the international monetary conference in Atlanta, Georgia. He stated that, &#8220;despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.&#8221; This is true so you need to prepare for homeownership. If you are thinking about purchasing a home next year you need to get started now. In my next blog post I will show you how to prepare so getting financing from your lender is not so difficult.<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends &#8216;Anti-Flipping Waiver&#8217; to Speed Sales of REO Homes</title>
		<link>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/</link>
		<comments>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:05:12 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=346</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home values and improve conditions in communities experiencing high foreclosure.</strong></span></p>
<p><span style="color: #800000;"><strong>FHA regulations typically prohibit insuring a mortgage on a home owned by the seller for less than 90 days, but in February of last year, FHA temporarily waived this regulation through January 31, 2011, noting that in today&#8217;s foreclosure-ravaged marketplace, the agency&#8217;s research has shown that acquiring, rehabilitating, and reselling distressed properties often takes less than 90 days. </strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Home Loan Bank (FHLBank) Funds are Available up to $7,500 Towards Down Payment and Closing Costs!</title>
		<link>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/</link>
		<comments>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:17:41 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Federal Home Loan Bank of Atlanta]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=307</guid>
		<description><![CDATA[Starting yesterday January 2oth, Federal Home Loan Bank (FHLB) funds became  available again. This first-time home buyer program (FHP) provides matching funds to qualified first-time home buyers. The FHP match contribution is 5-to-1. Specifically, for every $1 of contribution the home buyer provides; FHLBank will provide assistance, up to a maximum of $7,500. To receive the maximum contribution [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Starting yesterday January 2oth, Federal Home Loan Bank (FHLB) funds became  available again. This first-time home buyer program (FHP) provides matching funds to qualified first-time home buyers. The FHP match contribution is 5-to-1. Specifically, for every $1 of contribution the home buyer provides; FHLBank will provide assistance, up to a maximum of $7,500. To receive the maximum contribution a first-time home buyers needs to contribute $1,500. I&#8217;ve had many first-time home buyers benefit from this program. In 2010 the Federal Home Loan Bank program did not start until Mid April. This year you can take advantage of this program right after you get your tax refund. So don&#8217;t delay!</span></strong><strong></strong></p>
<p><strong><span style="color: #800000;">Owner-occupied units that are intended as the primary residence of the home buyer are eligible for FHP funding. Eligible units include the following owner-occupied 1-to-4 family properties;</span></strong></p>
<p><strong><span style="color: #800000;">1. Townhouses</span></strong></p>
<p><strong><span style="color: #800000;">2. Condominiums</span></strong></p>
<p><strong><span style="color: #800000;">3. Foreclosed properties</span></strong></p>
<p><strong><span style="color: #800000;">4. Cooperatives</span></strong></p>
<p><strong><span style="color: #800000;">5. Manufactured and mobile housing (manufactured and mobile homes, transportable in one or more sections, which are built on a permanent frame and designed to be used as a dwelling when connected to the required utilities.</span></strong></p>
<p><strong><span style="color: #800000;">6. New construction (new construction requests are eligible when the home is within 30 days or less of the closing date for the loan.</span></strong></p>
<p><strong><span style="color: #800000;">Any first-time home buyer interested in using this program must use a participating (member) lending institution. Contact me to get a list of those members. Also if a first-time home buyer owner-occupy the property for 5 years the grant funds are forgivable. To receive additional information about the program and the guidelines contact me.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Happy House Hunting!</title>
		<link>http://www.najirashid.com/happy-new-year-happy-house-hunting/</link>
		<comments>http://www.najirashid.com/happy-new-year-happy-house-hunting/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:04:46 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=295</guid>
		<description><![CDATA[It&#8217;s now 2011! Will this be the year you finally start the process of purchasing your new home? I believe there will be great deals still available in 2011. Don&#8217;t wait until interest rates get to 6% before you decide now is the time to buy. My last client that settled on December 29,2010 received [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">It&#8217;s now 2011! Will this be the year you finally start the process of purchasing your new home? I believe there will be great deals still available in 2011. </span></strong><span style="color: #800000;"><strong>Don&#8217;t wait until interest rates get to 6% before you decide now is the time to buy. My last client that settled on December 29,2010 received an interest rate of 4.50%. </strong></span><span style="color: #800000;"><strong>I don&#8217;t know how long rates will remain so low. As the economy gets better and consumer confidence begin to increase so will  interest rates. We still have a lot of short sale and foreclosure properties on the market. I don&#8217;t see us having a reduction of distress properties for at least a couple of years. My clients received good deals on short-sales and foreclosures in 2010. Bank are trying to get as many of these properties off of their books as possible. Interest rates are still low, inventory is plentiful, Banks as well as sellers are willing to work with buyers the best they can. This will create good opportunities for buyers again this year. </strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/happy-new-year-happy-house-hunting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baltimore Housing Prices Saw Year-Over-Year Price Declines in Third Quarter</title>
		<link>http://www.najirashid.com/baltimore-housing-prices-saw-year-over-year-price-declines-in-third-quarter/</link>
		<comments>http://www.najirashid.com/baltimore-housing-prices-saw-year-over-year-price-declines-in-third-quarter/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:47:53 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=291</guid>
		<description><![CDATA[Baltimore was one of the 76 cities that saw year-over-year price declines last quarter, down 1.5%.  But Washington, D.C., median home prices in the third quarter were up 4.3 percent from a year earlier, according to NAR (National Association of Realtors). The median price of $338,600 was still down 21 percent from peak prices in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Baltimore was one of the 76 cities that saw year-over-year price declines last quarter, down 1.5%</strong></span><span style="color: #800000;">.  <strong>But Washington, D.C., median home prices in the third quarter were up 4.3 percent from a year earlier, according to NAR (National Association of Realtors). The median price of $338,600 was still down 21 percent from peak prices in 2007.</strong></span></p>
<p><span style="color: #800000;"><strong>The National Association of Realtors says despite the nationwide decline, median prices rose in 77 of the nation&#8217;s 155 largest cities and were unchanged in two others. In the third quarter of 2009, year-over-year prices were up in only 30 cities.</strong></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Read more: <a href="http://www.bizjournals.com/washington/news/2010/11/11/washington-home-prices-up-43.html?ed=2010-11-11&amp;s=article_du&amp;ana=e_du_pap#ixzz150qHKXi4">Washington  home prices up 4.3% | Washington Business Journal</a></p>
<p>Read more: <a href="http://www.bizjournals.com/washington/news/2010/11/11/washington-home-prices-up-43.html?ed=2010-11-11&amp;s=article_du&amp;ana=e_du_pap#ixzz150pKhDWj">Washington  home prices up 4.3% | Washington Business Journal</a></p>
<p>
<a href="http://www.bizjournals.com/washington/news/2010/11/11/washington-home-prices-up-43.html?ed=2010-11-11&amp;s=article_du&amp;ana=e_du_pap#ixzz150okJfVS"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/baltimore-housing-prices-saw-year-over-year-price-declines-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers What Are You Waiting For? 30-Year Mortgages Fall to 4.19%!</title>
		<link>http://www.najirashid.com/buyers-what-are-you-waiting-for-30-year-mortgages-fall-to-4-19/</link>
		<comments>http://www.najirashid.com/buyers-what-are-you-waiting-for-30-year-mortgages-fall-to-4-19/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:33:06 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=284</guid>
		<description><![CDATA[Can you believe it! 30- year mortgages has fallen to 4.19% The average rate on a 30- year fixed mortgage is now the lowest it has been in six decades. Freddic Mac&#8217;s weekly rate report says a 30-year fix fell to an average of 4.19 percent in the week ending October 14, down from 4.27 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Can you believe it!</strong></span> <span style="color: #800000;"><strong>30- year mortgages has fallen to 4.19% The average rate on a 30- year fixed mortgage is now the lowest it has been in six decades. Freddic Mac&#8217;s weekly rate report says a 30-year fix fell to an average of 4.19 percent in the week ending October 14, down from 4.27 percent last week, the lowest since at least 1951 based on FHA data back to 1948. </strong></span></p>
<p><span style="color: #800000;"><strong>The last time this happen was before my time and I do not believe interest rates will go this low again in my life time. Buyers what are you waiting for? I guarantee you that now is a good time to buy and those who wait will regret they did one day. <br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/buyers-what-are-you-waiting-for-30-year-mortgages-fall-to-4-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Home Buyer Seminar at Na&#8217;Klectic Natural Hair Gallery and Spa Saturday September 11, 2010!</title>
		<link>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/</link>
		<comments>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:50:19 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyer Seminars]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Baltimore City Grants]]></category>
		<category><![CDATA[Baltimore County Grant Money]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers Seminars]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=275</guid>
		<description><![CDATA[I will be conducting a free home buyer seminar on Saturday September 11, 2010, from 12-00pm- 2:00pm at Na&#8217;Klectic Natural Hair Gallery and Spa. The theme of the seminar is   &#8220;How to Buy A Home in the New Economy and Save Thousands of Dollars.&#8221; Some of the topics I will  cover are 1. Understanding [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>I will be conducting a free home buyer seminar on Saturday September 11, 2010, from 12-00pm- 2:00pm at <a href="http://www.naklecticnaturalhair.com/">Na&#8217;Klectic</a> Natural Hair Gallery and Spa. The theme of the seminar is   &#8220;How to Buy A Home in the New Economy and Save Thousands of Dollars.&#8221; </strong></span><span style="color: #800000;"><strong>Some of the </strong></span><span style="color: #800000;"><strong>topics I will  cover are 1. Understanding the current real estate market: Should I buy or sell? 2. Why most buyers lose thousands of dollars on their home purchase! 3. Understanding the steps: A key to successful homeownership! 4. Understanding how the changes in the mortgage industry can affect you getting a loan in 2010! 5. How to successfully purchase a short sale or foreclosure!</strong></span></p>
<p><span style="color: #800000;"><strong>Don&#8217;t miss this presentation it will be fun, educational, and entertaining. I hope to see you there! Na&#8217;Klectic Natural Hair Gallery and Spa 36 East 25th Street Baltimore, Md. 21218  410-889-0287. Each attendee will receive a free copy of my report &#8220;How to Buy a Home in the New Economy and Save Thousands of Dollars.&#8221;<br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Homes Pose Insurance Risks</title>
		<link>http://www.najirashid.com/vacant-homes-pose-insurance-risks/</link>
		<comments>http://www.najirashid.com/vacant-homes-pose-insurance-risks/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:08:08 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=260</guid>
		<description><![CDATA[As the U.S. housing market struggles to rebound, many homeowners are stuck with hard-to-sell properties longer than expected. Some frustrated home sellers who much relocate for a new job opportunity, want to downsize or simply want to buy a new place have left homes empty. Vacant or unoccupied homes can leave the homeowner exposed to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><a href="http://www.najirashid.com/wp-content/uploads/2010/08/red-door.jpg"><img class="alignleft size-thumbnail wp-image-264" title="Vacant Homes Pose Insurance Risks" src="http://www.najirashid.com/wp-content/uploads/2010/08/red-door-150x150.jpg" alt="" width="150" height="150" /></a>As the U.S. housing market struggles to rebound, many homeowners are stuck with hard-to-sell properties longer than expected. Some frustrated home sellers who much relocate for a new job opportunity, want to downsize or simply want to buy a new place have left homes empty. Vacant or unoccupied homes can leave the homeowner exposed to loss and liability that may not be covered by their insurance, according to the National Association of Insurance Commissioners.</strong></span></p>
<p><span style="color: #800000;"><strong>Homeowners policies are meant to insure homes that are occupied, so they generally include exclusions for neglect or property abandonment on a home left vacant or unoccupied for a specified number of consecutive days. In insurance terms, a vacant home is one the resident has moved out of and taken his/her belongings with him/her. An unoccupied home is one where the resident is not staying at the home, but the furniture and other belongings remain.</strong></span></p>
<p><span style="color: #800000;"><strong>Because vacant and unoccupied homes pose a higher risk for damage than occupied homes, insurance companies insure these properties differently and usually at a higher price. These risks include:</strong></span></p>
<p><span style="color: #800000;"><strong>Break-ins: When a home has been unoccupied for awhile, it can show signs that nobody is around-unkept lawn, full mailbox, no lights on- that can tip off burglars to an easy target.</strong></span></p>
<p><span style="color: #800000;"><strong>No emergency response: Without anyone home to call 911 or respond to emergencies, a manageable problem- such as a small electrical fire-can turn into a much larger, more costly disaster.</strong></span></p>
<p><span style="color: #800000;"><strong>Property liability: There is no one present to prevent others from entering the property or to supervise activity, which could increase the likeliness of an accident on the premises or property damage when the owner is not there.<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/vacant-homes-pose-insurance-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Intensifies Penalties for Strategic Defaulters</title>
		<link>http://www.najirashid.com/fannie-mae-intensifies-penalties-for-strategic-defaulters/</link>
		<comments>http://www.najirashid.com/fannie-mae-intensifies-penalties-for-strategic-defaulters/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:12:17 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=257</guid>
		<description><![CDATA[Fannie Mae is boosting penalties for strategic defaulters by prohibiting them from getting a mortgage, backed by the company, for seven years from the foreclosure date. Fannie Mae says it will also take legal action to recoup debt and will be instructing services to monitor delinquent loans and recommend cases that need deficiency judgments. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Fannie Mae is boosting penalties for strategic defaulters by prohibiting them from getting a mortgage, backed by the company, for seven years from the foreclosure date. Fannie Mae says it will also take legal action to recoup debt and will be instructing services to monitor delinquent loans and recommend cases that need deficiency judgments. In a statement Fannie said policy changes designed to encourage borrowers to work with their services and pursue alternatives to foreclosure. &#8220;Defaulting borrowers who walk away and had the capacity to pay or did not complete a workout alternative in good faith will be ineligible for a new Fannie Mae-backed mortgage loan for a period of seven years from the date of foreclosure,&#8221; the company said in a statement. &#8220;Borrowers who have extenuating circumstances may be eligible for new loan in a shorter timeframe.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/fannie-mae-intensifies-penalties-for-strategic-defaulters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

