<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naji Rashid's Blog &#187; Home Buyers</title>
	<atom:link href="http://www.najirashid.com/category/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.najirashid.com</link>
	<description>Helping Individuals And Families Achieve Homeownership One House At A Time!</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free eBook &#8220;10 Mistakes Home Buyers Make!&#8221;</title>
		<link>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/</link>
		<comments>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:37:52 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=401</guid>
		<description><![CDATA[Many potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need Adobe Reader) and it could save you  money also. I look [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong> </strong><strong></strong></span></p>
<p><span style="color: #800000;"><strong><a href="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg"><img class="alignleft size-full wp-image-405" title="10 Mistakes Home Buyers Make" src="http://www.najirashid.com/wp-content/uploads/2011/10/10MistakesHomeBuyersMa_cover1.jpg" alt="10 Mistakes Home Buyers Make" width="106" height="156" /></a>Many </strong><strong>potential home buyers have downloaded my free eBook &#8220;10 Mistakes Home Buyers Make&#8221; and have told me how it saved them money on their home purchase. Here is the list of 10 mistakes you should avoid. Download the eBook, its free (you need<a href="http://get.adobe.com/reader/" target="_blank"> Adobe</a> Reader) and it could save you  money also. I look forward to your feedback. Do not hesitate to contact me with any questions.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong>1. Not Doing Your Homework</strong></span></p>
<p><span style="color: #800000;"><strong>2. Previewing Houses Before Pre-Approval</strong></span></p>
<p><span style="color: #800000;"><strong>3. Accepting Verbal Estimates</strong></span></p>
<p><span style="color: #800000;"><strong>4. Skipping the Pre-Approval Process</strong></span></p>
<p><span style="color: #800000;"><strong>5. Writing A Contract Before All Decision Makers Have Seen The House</strong></span></p>
<p><span style="color: #800000;"><strong>6. Purchasing A Home Without Representation</strong></span></p>
<p><span style="color: #800000;"><strong>7. Waiving Your Home Inspection</strong></span></p>
<p><span style="color: #800000;"><strong>8. Using The Wrong Home Inspector</strong></span></p>
<p><span style="color: #800000;"><strong>9. Only Getting A Quote From One Homeowners Insurance Company</strong></span></p>
<p><span style="color: #800000;"><strong>10. Forgoing Owner&#8217;s Title Insurance</strong></span></p>
<p><span style="color: #800000;"><strong> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/free-ebook-10-mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Beats Renting in 3 Out of 4 U.S. Cities!</title>
		<link>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/</link>
		<comments>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:58:31 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=394</guid>
		<description><![CDATA[Trulia examined the cost of renting versus buying in America&#8217;s 50 largest cities  and found that buying is more affordable in 72% of major cities.  Three reasons buying a home has become more affordable in 72% of major cities than renting . 1. Rental prices have increased.  The rental market has become flooded with homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Trulia examined the cost of renting versus buying in America&#8217;s 50 largest cities  and found that buying is more affordable in 72% of major cities.  Three reasons buying a home has become more affordable in 72% of major cities than renting . 1. Rental prices have increased.  The rental market has become flooded with homeowners who have lost their homes because of foreclosure and short sales. 2. Home prices have decreased back to 2005 prices. 3. Low interest rates. With this combination homeownership has become more affordable in a lot of areas. That is why now is a good time to buy!<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/homeownership-beats-renting-in-3-out-of-4-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Seminar With Harbel Housing Partnership!</title>
		<link>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/</link>
		<comments>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:49:21 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer Seminars]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Harbel Housing Partnership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=391</guid>
		<description><![CDATA[I will be presenting for Harbel Housing Partnership tomorrow October 6th at the Towson Library from 6:00pm- 9:00pm. Harbel is a great non-profit housing counseling organization that educate first-time home buyers. I&#8217;ve  been presenting for them for 8 years. If you would like to attend one of their workshops please give me a call at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>I will be presenting for Harbel Housing Partnership tomorrow October 6th at the Towson Library from 6:00pm- 9:00pm. Harbel is a great non-profit housing counseling organization that educate first-time home buyers. I&#8217;ve  been presenting for them for 8 years. If you would like to attend one of their workshops please give me a call at 410-977-7176 for more information.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/home-buyer-seminar-with-harbel-housing-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard Interest Rates as Low as 3.5%!</title>
		<link>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/</link>
		<comments>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:38:57 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=382</guid>
		<description><![CDATA[I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">I thought interest rates would be around 5% towards the end of 2011 and heading towards 6%. I am glad to see I was wrong. Because of the lack luster growth with the economy, and low consumer confidence, interest rates have been kept low.This is a good thing for potential buyers. Would you rather finance $200,000 at a 5% interest rate or 3.5%? The difference is $169.41 in mortgage payments each month. Did you know that the lower your interest rate the more buying power you have. This can help you purchase in the neighborhood you desire.</span></strong></p>
<p><strong><span style="color: #800000;">In my 15 years of being a real estate professional I&#8217;ve notice that some buyers want to purchase a home in neighborhoods that are out of their financial comfort zone or buying power. Now is a good time to take advantage of the lower interest rates. This is one way to  increase your buying power!<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/have-you-heard-interest-rates-as-low-as-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a Good Time to Buy!</title>
		<link>http://www.najirashid.com/now-is-a-good-time-to-buy/</link>
		<comments>http://www.najirashid.com/now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:27:42 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=359</guid>
		<description><![CDATA[A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership which still remains essential to the American dream. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>A recent survey backed by the National Association of Home Builders (NAHB) found that Americans see beyond the immediate housing market to the enduring value of homeownership</strong></span> <span style="color: #800000;"><strong>which still remains essential to the American dream</strong></span><span style="color: #800000;"><strong>. The Chairman of NAHB reported that 75 percent of those polled said owning a home is worth the market fluctuations and 95 percent of homeowners say they are happy with their decision to own. </strong></span></p>
<p><span style="color: #800000;"><strong>I assist many first-time home buyers with the purchase of their first home and I can say that 100 percent of my clients were happy with their purchase. I contact my clients after they settle in their new homes to see how they are doing and even in this economy all of them were happy with their purchase. No house is perfect and sometimes things happen unexpectedly, but I have not had a client who said &#8220;I wish I had not purchased this house.&#8221; This tells me that homeownership is a good thing  and still the American dream for many people. Buying a home is not as easy as during the real estate boom and can be challenging as the Federal Reserve Chairman, Ben Bernanke reported last week at the international monetary conference in Atlanta, Georgia. He stated that, &#8220;despite historically affordable home values, many buyers are unable to access financing due to tightened lending standards.&#8221; This is true so you need to prepare for homeownership. If you are thinking about purchasing a home next year you need to get started now. In my next blog post I will show you how to prepare so getting financing from your lender is not so difficult.<br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Has Arrived!</title>
		<link>http://www.najirashid.com/spring-market-has-arrived/</link>
		<comments>http://www.najirashid.com/spring-market-has-arrived/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:36:30 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=351</guid>
		<description><![CDATA[Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared. Get preapproved before you go house shopping. On [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Spring is here and the real estate market is beginning to heat up! Programs for first-time home buyers are in full bloom. I am beginning to see a few multiple offers on really nice houses. Here is a spring cleaning item you can do to get prepared.</strong></span></p>
<p><span style="color: #800000;"><strong>Get preapproved before you go house shopping. On Friday my wife and I were showing a foreclosure property to one of my clients, as we were leaving the house a couple approached us about the property. My client told the couple that he was not interested in the property and he gave them his listing sheet (detailed information about the property). They wanted to take a look at the property and I told them I had one more property to show my client and I could meet them back at the house if they did not have an agent. When I returned to the property one of the first questions I asked &#8221; have you been preapproved?&#8221; They said no. After showing them the property I told them I could assist them with getting preapproved and they should do that first before continuing to look at houses. In the spring market getting preapproved before you start looking at houses is essential because you have more active buyers in the market during the spring. You could potentially lose out on a house you like because some one else took the time to  get preapproved before touring houses and you didn&#8217;t.</strong></span></p>
<p><span style="color: #800000;"><strong>If you need help in getting  preapproved I can provide a list of good lenders contact me at 410-977-7176.<br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/spring-market-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends &#8216;Anti-Flipping Waiver&#8217; to Speed Sales of REO Homes</title>
		<link>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/</link>
		<comments>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:05:12 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=346</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>The Federal Housing Administration (FHA) announced Friday that it is extending the suspension of it&#8217;s &#8216;anti-flipping rule&#8217; through the remainder of 2011. FHA Commissioner David Stevens says the temporary waiver will accelerate the resale of foreclosed homes in neighborhoods that are overrun with abandoned properties and blight. The move is intended to help stabilize home values and improve conditions in communities experiencing high foreclosure.</strong></span></p>
<p><span style="color: #800000;"><strong>FHA regulations typically prohibit insuring a mortgage on a home owned by the seller for less than 90 days, but in February of last year, FHA temporarily waived this regulation through January 31, 2011, noting that in today&#8217;s foreclosure-ravaged marketplace, the agency&#8217;s research has shown that acquiring, rehabilitating, and reselling distressed properties often takes less than 90 days. </strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/fha-extends-anti-flipping-waiver-to-speed-sales-of-reo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Home Loan Bank (FHLBank) Funds are Available up to $7,500 Towards Down Payment and Closing Costs!</title>
		<link>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/</link>
		<comments>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:17:41 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Federal Home Loan Bank of Atlanta]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=307</guid>
		<description><![CDATA[Starting yesterday January 2oth, Federal Home Loan Bank (FHLB) funds became  available again. This first-time home buyer program (FHP) provides matching funds to qualified first-time home buyers. The FHP match contribution is 5-to-1. Specifically, for every $1 of contribution the home buyer provides; FHLBank will provide assistance, up to a maximum of $7,500. To receive the maximum contribution [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Starting yesterday January 2oth, Federal Home Loan Bank (FHLB) funds became  available again. This first-time home buyer program (FHP) provides matching funds to qualified first-time home buyers. The FHP match contribution is 5-to-1. Specifically, for every $1 of contribution the home buyer provides; FHLBank will provide assistance, up to a maximum of $7,500. To receive the maximum contribution a first-time home buyers needs to contribute $1,500. I&#8217;ve had many first-time home buyers benefit from this program. In 2010 the Federal Home Loan Bank program did not start until Mid April. This year you can take advantage of this program right after you get your tax refund. So don&#8217;t delay!</span></strong><strong></strong></p>
<p><strong><span style="color: #800000;">Owner-occupied units that are intended as the primary residence of the home buyer are eligible for FHP funding. Eligible units include the following owner-occupied 1-to-4 family properties;</span></strong></p>
<p><strong><span style="color: #800000;">1. Townhouses</span></strong></p>
<p><strong><span style="color: #800000;">2. Condominiums</span></strong></p>
<p><strong><span style="color: #800000;">3. Foreclosed properties</span></strong></p>
<p><strong><span style="color: #800000;">4. Cooperatives</span></strong></p>
<p><strong><span style="color: #800000;">5. Manufactured and mobile housing (manufactured and mobile homes, transportable in one or more sections, which are built on a permanent frame and designed to be used as a dwelling when connected to the required utilities.</span></strong></p>
<p><strong><span style="color: #800000;">6. New construction (new construction requests are eligible when the home is within 30 days or less of the closing date for the loan.</span></strong></p>
<p><strong><span style="color: #800000;">Any first-time home buyer interested in using this program must use a participating (member) lending institution. Contact me to get a list of those members. Also if a first-time home buyer owner-occupy the property for 5 years the grant funds are forgivable. To receive additional information about the program and the guidelines contact me.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/federal-home-loan-bank-fhlbank-funds-are-available-up-to-7500-towards-down-payment-and-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Happy House Hunting!</title>
		<link>http://www.najirashid.com/happy-new-year-happy-house-hunting/</link>
		<comments>http://www.najirashid.com/happy-new-year-happy-house-hunting/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:04:46 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=295</guid>
		<description><![CDATA[It&#8217;s now 2011! Will this be the year you finally start the process of purchasing your new home? I believe there will be great deals still available in 2011. Don&#8217;t wait until interest rates get to 6% before you decide now is the time to buy. My last client that settled on December 29,2010 received [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">It&#8217;s now 2011! Will this be the year you finally start the process of purchasing your new home? I believe there will be great deals still available in 2011. </span></strong><span style="color: #800000;"><strong>Don&#8217;t wait until interest rates get to 6% before you decide now is the time to buy. My last client that settled on December 29,2010 received an interest rate of 4.50%. </strong></span><span style="color: #800000;"><strong>I don&#8217;t know how long rates will remain so low. As the economy gets better and consumer confidence begin to increase so will  interest rates. We still have a lot of short sale and foreclosure properties on the market. I don&#8217;t see us having a reduction of distress properties for at least a couple of years. My clients received good deals on short-sales and foreclosures in 2010. Bank are trying to get as many of these properties off of their books as possible. Interest rates are still low, inventory is plentiful, Banks as well as sellers are willing to work with buyers the best they can. This will create good opportunities for buyers again this year. </strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/happy-new-year-happy-house-hunting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Home Buyer Seminar at Na&#8217;Klectic Natural Hair Gallery and Spa Saturday September 11, 2010!</title>
		<link>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/</link>
		<comments>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:50:19 +0000</pubDate>
		<dc:creator>Naji Rashid</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grant Programs]]></category>
		<category><![CDATA[Home Buyer Seminars]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Baltimore City Grants]]></category>
		<category><![CDATA[Baltimore County Grant Money]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers Seminars]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.najirashid.com/?p=275</guid>
		<description><![CDATA[I will be conducting a free home buyer seminar on Saturday September 11, 2010, from 12-00pm- 2:00pm at Na&#8217;Klectic Natural Hair Gallery and Spa. The theme of the seminar is   &#8220;How to Buy A Home in the New Economy and Save Thousands of Dollars.&#8221; Some of the topics I will  cover are 1. Understanding [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>I will be conducting a free home buyer seminar on Saturday September 11, 2010, from 12-00pm- 2:00pm at <a href="http://www.naklecticnaturalhair.com/">Na&#8217;Klectic</a> Natural Hair Gallery and Spa. The theme of the seminar is   &#8220;How to Buy A Home in the New Economy and Save Thousands of Dollars.&#8221; </strong></span><span style="color: #800000;"><strong>Some of the </strong></span><span style="color: #800000;"><strong>topics I will  cover are 1. Understanding the current real estate market: Should I buy or sell? 2. Why most buyers lose thousands of dollars on their home purchase! 3. Understanding the steps: A key to successful homeownership! 4. Understanding how the changes in the mortgage industry can affect you getting a loan in 2010! 5. How to successfully purchase a short sale or foreclosure!</strong></span></p>
<p><span style="color: #800000;"><strong>Don&#8217;t miss this presentation it will be fun, educational, and entertaining. I hope to see you there! Na&#8217;Klectic Natural Hair Gallery and Spa 36 East 25th Street Baltimore, Md. 21218  410-889-0287. Each attendee will receive a free copy of my report &#8220;How to Buy a Home in the New Economy and Save Thousands of Dollars.&#8221;<br />
</strong></span></p>
<p><span style="color: #800000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.najirashid.com/free-home-buyer-seminar-at-naklectic-natural-hair-gallery-and-spa-saturday-september-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

