CDA Lowered Their Rates!
Effective February 1st CDA rates were dropped to the following;
0 Points- 5.875%
1 Point - 5.75%
2 Points- 5.625%
3 Points- 5.5%
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Effective February 1st CDA rates were dropped to the following;
0 Points- 5.875%
1 Point - 5.75%
2 Points- 5.625%
3 Points- 5.5%
Leave a Comment